| Management number | 219097205 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219097205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 31.5‘’Inseam |
| Leg Style | Straight |
| Brand Name | YEOREO |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Nylon, Spandex |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 31.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form