| Management number | 218324937 | Release Date | 2026/05/03 | List Price | US$72.20 | Model Number | 218324937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841930147867 841930159358 |
|---|---|
| Size | Split Saddle |
| Color | Black |
| Shape | Triangular |
| Set Name | Master Massage Berkeley |
| Leg Style | Square |
| Brand Name | Master Massage Equipment |
| Item Depth | 15.7 inches |
| Style Name | Split |
| Unit Count | 1 Count |
| Item Weight | 17.6 Pounds |
| Seat Height | 28 Inches |
| Manufacturer | Master Home Products |
| Model Number | 10440A |
| Seat Material | Polyurethane |
| Item Dimensions | 10.4 x 23.23 x 23.43 inches |
| Number of Items | 1 |
| Furniture Finish | Black |
| Number of Pieces | 1 |
| Required Assembly | No |
| Frame Material Type | Aluminum |
| Manufacturer Part Number | 10440A |
| Item Dimensions D x W x H | 15.7"D x 15"W x 21"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 330 Pounds |
| Global Trade Identification Number | 00841930159358 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form