| Management number | 219780442 | Release Date | 2026/05/03 | List Price | US$20.18 | Model Number | 219780442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Medium |
|---|---|
| Brand | Kattee |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Capacity | 15.23 Liters |
| Item Shape | rectangular prism |
| Model Name | Mf22b099a |
| Strap Type | Non-Detachable |
| Style Name | Hobo |
| Unit Count | 1 Count |
| Fabric Type | Top Grain Pebbled Cowhide Leather |
| Handle Type | Drop Strap |
| Item Weight | 1.37 Pounds |
| Strap Color | Gold |
| Closure Type | Magnetic |
| Manufacturer | Kattee |
| Style Number | Kattee MF22B099 |
| Occasion Type | Birthday |
| Warranty Type | Manufacturer |
| Inner Material | Leather |
| Outer Material | Leather |
| Item Dimensions | 11.02 x 6.69 x 12.6 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Satin |
| Number of Sections | 5 |
| Pocket Description | Jetted Pocket |
| Included Components | Totes |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | Kattee MFCAMF22B099A |
| Product Care Instructions | Wipe with Dry Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 11.8 Inches |
| Compatible Device Size Maximum | 9.7 Inches |
| Manufacturer Warranty Description | 1-year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form